
Like any company, the driving force behind G&P Trucking is its people. From drivers to top management, G&P's old-fashioned personalized service sets us apart from our competitors. Our people are what makes us your regional transportation specialist. Use the tables below to contact our people.
| Accounting | |
|---|---|
| Billy Lynch | Vice President and Chief Financial Officer |
| Admin | |
| Pier Butler | Billing Supervisor |
| Glenda Coleman | Payroll Supervisor |
| Jennifer Collins | Charleston Billing |
| Michelle Derby | Owner Operator Settlements |
| Lynn Lake | Scanning and Indexing |
| Darrin Luksik | Financial Reporting Manager |
| Shelley Pendergrass | Accounts Payable |
| Kathy Richards | Accounts Receivable Billing |
| Carolyn Ryan | Billing |
| David Shaw | Assistant Financial Reporting Manager |
| Dennis Stanley | Director of Systems and Software Efficiency |
| Lynell Williamson | Billing Supervisor |
| Administration | |
| Clifton Parker | President and General Manager |
| Billing | |
| Michelle Kirkland | Billing Clerk |
| Cash Receipts | |
| Angie Farris | Cash Receipts |
| Collections | |
| Alice Bull | Collections Supervisor |
| Melissa Shoemaker | Administrative Assistant Collections |
| Customer Service | |
| Kathy Owen | Customer Service Representative |
| DD Rodriguez | Customer Service Representative |
| Cathy Taperman | Customer Service |
| Human Resources | |
| Martha Landreth | Human Resources Director |
| Information Technology | |
| Mike George | Director of Information Technology |
| Yolinda Johnson | EDI Support Specialist |
| Keith LaForce | PHP Programmer |
| Keith Rushton | Senior Systems Analyst |
| Crystal Russell | Computer Support Technician |
| Intermodal Division | |
| Wesley Ballou | Charleston Fleet Manager |
| Matthew Gasmovic | Charleston Customer Service Representative |
| Intermodal Operations | |
| Teresa Cary | Savannah Customer Service Representative |
| Tia Cole | Norfolk Customer Service Representative |
| Shaneka Cromedy | Per Diem Admin Asst - Temp Agency |
| Matt Deaton | Norfolk Terminal Manager |
| Derek Harmon | Charleston Fleet Manager |
| George Kanski | Charleston Per Diem Manager |
| Dash Lane | Intermodal Account Manager |
| Niki Malkin | Charleston Customer Service Representative |
| Nicole McCumbers | Savannah Terminal Manager |
| Stan Nutt | Director of Intermodal |
| Tom Reed | Intermodal Account Manager |
| Sara Watson | Norfolk Customer Service Representative |
| Greg Williams | Charleston Fleet Manager |
| Todd Womble | Terminal Manager |
| Maintenance | |
| Ralph Cox | Breakdown Maintenance Coordinator |
| Anthony Elrod | Maintenance Coordinator |
| Troy Harper | Charleston Maintenance Manager |
| Kristine Jones | Greer Administrative Clerk |
| Steve Jordan | Corporate Parts Manager |
| Scott Lawson | Lead Tire Mechanic |
| Silkee McClary | Tire Man Columbia |
| Roger McCullough | Statesville Mechanic |
| Lesa Rogers | Maintenance Administration Manager |
| Tim Smith | Greer Maintenance Shop Foreman |
| Richard Strobel | Senior Vice President of Van Operations and Maintenance |
| Mike Thompson | Greer Mechanic |
| Crystal Traynham | Admin Asst - Temp Agency |
| Operations | |
| Daniel Amos | Night Operations Manager |
| David Beam | Equipment Manager |
| Cameron Blakely | Fleet Manager |
| Scott Campbell | On Site Manager (Garysburg) |
| Steve Dellinger | Area Manager |
| Kim Drennan | Customer Service Representative |
| Steve Farris | On Site Manager (Statesville) |
| Rodney Francis | Fleet Manager |
| Carroll Futrell | On site Manager (Garysburg) |
| Toby Guidry | Fleet Manager |
| Jordan Hix | Fleet Manager |
| Christopher Johnson | Fleet Manager |
| Jeff LaCount | Warehouse Manager |
| Janelle Lowery | Customer Service Representative |
| Steve McCourt | Senior Vice President of Sales & Operations |
| Travis McPherson | Director Operations |
| Jesse Merritt | Night Operations Manager |
| Vanessa Montgomery | Customer Service Representative |
| Mike Morand | Area Manager |
| Brad Paynter | Area Manager |
| Frank Pendleton | Agent Jacksonville |
| Lori Philbeck | On Site Manager |
| Al Sellers | Director of Customer Service |
| Payroll | |
| Jennifer Jones | Administrative Assistant |
| Linda Newson | Administrative Assistant |
| Rating and Pricing | |
| Harvey Brooks | Rating Clerk |
| William Kohl | Director of Pricing and Traffic |
| Josh Mecca | Manager of Pricing and Traffic |
| Recruiting | |
| Roger Griggs | Director of Recruiting |
| Susie Kosmicki | Recruiter |
| Donna Medders | Administrative Assistant Recruiting |
| Safety | |
| John Billingsley | Director of Safety |
| Rick Drennan | Director of Security |
| Ben Harman | Director of Risk Management |
| Kristy Zabosky | Administrative Assistant |
| Sales | |
| Jay Craft | Account Manager |
| Mitch Eaker | Account Manager |
| Mike Stone | Director of National Accounts |
| Warehouse | |
| James Rogers | Duncan Whse |
| Calvin Walker | Duncan Whse |